All markets
Trading words, explained simply
Traders use a lot of short words and slang. Here they are in plain English, each with a tiny example.
Updated Oct 31, 2026
Basahin sa FilipinoWhat do the basic words mean?
| Word | Meaning | Example |
|---|---|---|
| Buy | Swap your cash for a coin | Buy $100 of BTC |
| Sell | Swap your coin back to cash | Sell all your BTC |
| Wallet / cash | Money not in any coin yet | $9,900 left to spend |
| Holding / position | A coin you own right now | 0.00129 BTC |
| Portfolio | Everything you have: coins plus cash | $10,050 in total |
| Fee | A small charge per trade | $0.10 on a $100 buy |
| Symbol | A coin’s short name | BTC, ETH, SOL |
What do the price words mean?
| Word | Meaning | Example |
|---|---|---|
| 24h change | How much the price moved in the last day | +2.5% today |
| Market cap | The value of all of a coin’s coins together: its size | Bitcoin is the biggest |
| Volume | How much was bought and sold in a day | Busy coin = high volume |
| Volatility | How wildly a price jumps around | Small coins can move 20% in a day |
| Day range | The lowest and highest price today | $76,900 – $78,100 |
What do bull, bear, dip, pump, FOMO and HODL mean?
| Word | Meaning | Example |
|---|---|---|
| Bull / bullish | Prices going up, or expecting them to | "I’m bullish on ETH" |
| Bear / bearish | Prices going down, or expecting them to | "It’s a bear market" |
| Dip | A short drop in price | "Buy the dip" |
| Pump | A sudden fast rise, often followed by a fall | Up 40% in an hour |
| FOMO | Fear of missing out: buying because everyone else is | Buying at the very top |
| HODL | Holding a coin for a long time instead of selling | Keeping BTC for years |